Product Description | Piece | Bale | 20’DC Container | 40’DC Container | 90 m3 Truck |
---|---|---|---|---|---|
Mini (3-6) KG | 80 | 4 | 800 | 1750 | 2250 |
Midi (4-9) KG | 70 | 4 | 800 | 1750 | 2250 |
Maxi (8-18) KG | 60 | 4 | 800 | 1750 | 2250 |
Junior (11-25) KG | 52 | 4 | 800 | 1750 | 2250 |
Junior (25+) KG | 38 | 4 | 800 | 1750 | 2250 |
